The WestJet Group is celebrating multiple route restarts across Atlantic Canada this week with the return and launch of select seasonal flights from Moncton, Charlottetown, Deer Lake and St. John’s.
Service restarts and inaugurals for week of May 13th, 2024
Monday, May 13
- St. John’s to Edmonton (seasonal restart)
Tuesday, May 14
- Moncton to Edmonton (seasonal restart)
Thursday, May 16
- Deer Lake to Toronto (seasonal restart)
Friday, May 17
- Charlottetown to Toronto (seasonal restart)
- Charlottetown to Calgary (seasonal restart)
- Calgary to Deer Lake (new route)
- Moncton to Toronto (restart)
- St. John’s to Hamilton (restart)
Saturday, May 18
- Deer Lake to Calgary (new route)
The WestJet Group is committed to strengthening Atlantic Canada’s leisure and business connectivity this summer. Through the airline’s global hub in Calgary, guests travelling from across the region are now only one flight away from an expansive list of international destinations, including Seoul, South Korea and Tokyo, Japan. Additionally, the resumption of WestJet service to Eastern and Western Canadian hubs will bolster Atlantic Canada’s tourism pipeline with critical air connectivity ahead of the region’s busy summer season.
WestJet Moncton peak summer service details:
Route | Frequency | Start Date | End Date | Departure | Arrival |
Edmonton to Moncton | 4x weekly | May 14 | October 16 | 10:40 a.m. | 6:20 p.m. |
Moncton to Edmonton | 4x weekly | May 14 | October 17 | 7:15 p.m. | 9:40 p.m. |
Toronto to Moncton | 5x weekly | May 17 | September 2 | 7:00 a.m. | 10:12 a.m. |
Moncton to Toronto | 5x weekly | May 17 | September 2 | 11:00 a.m. | 12:04 p.m. |
Calgary to Moncton | Daily | Year-round | Year-round | 10:30 p.m. | 6:11 a.m. |
Moncton to Calgary | Daily | Year-round | Year-round | 7:15 a.m. | 9:27 a.m. |
WestJet Charlottetown peak summer service details:
Route | Frequency | Start Date | End Date | Departure | Arrival |
Toronto to Charlottetown | 3x weekly | May 17 | October 14 | 3:30 p.m. | 6:38 p.m. |
Charlottetown to Toronto | 3x weekly | May 17 | October 14 | 7:35 p.m. | 9:04 p.m. |
Calgary to Charlottetown | 5x weekly | May 17 | October 21 | 10:35 p.m. | 6:20 a.m. |
Charlottetown to Calgary | 5x weekly | May 18 | October 22 | 7:10 a.m. | 9:43 a.m. |
Edmonton to Charlottetown | 1x weekly | June 19 | September 4 | 10:25 a.m. | 6:10 p.m. |
Charlottetown to Edmonton | 1x weekly | June 19 | September 4 | 6:55 p.m. | 9:25 p.m. |
WestJet Newfoundland peak summer service details:
Route | Frequency | Start Date | Enda Date | Departure | Arrival |
Toronto to Deer Lake | 4x weekly | May 16 | September 4 | 2:35 p.m. | 6:46 p.m. |
Deer Lake to Toronto | 4x weekly | May 16 | September 4 | 7:35 p.m. | 9:05 p.m. |
Calgary to Deer Lake | 4x weekly | May 17 | September 2 | 9:30 p.m. | 6:07 a.m. |
Deer Lake to Calgary | 4x weekly | May 18 | September 3 | 7:00 a.m. | 9:08 a.m. |
Edmonton to St. John's | Daily | May 13 | October 18 | 9:25 p.m. | 6:21 a.m. |
St. John's to Edmonton | Daily | May 14 | October 19 | 7:30 a.m. | 9:49 a.m. |
Hamilton to St. John's | 5x weekly | May 17 | October 14 | 8:00 a.m. | 12:35 p.m. |
St. John's to Hamilton | 5x weekly | May 17 | October 14 | 1:35 p.m. | 3:42 p.m. |
Calgary to St. John's | 13 x weekly | Year-round | Year-round | Varies | Varies |
St. John's to Calgary | 13 x weekly | Year-round | Year-round | Varies | Varies |
Toronto to St. John's | Daily | Year-round | Year-round | 1:50 p.m. | 6:22 p.m. |
St. John's to Toronto | Daily | Year-round | Year-round | 7:15 p.m. | 9:23 p.m. |
As the WestJet Group sees its growth strategy come to fruition across Atlantic Canada this summer, restoring east-to-west connectivity remains a top priority for the airline. WestJet Group CEO Alexis von Hoensbroech visited St. John’s and Halifax in May to reaffirm the airline’s commitment to the region and meet with local stakeholders and community members.