Crockfords Las Vegas
Las Vegas 5.0
Overview
Crockfords represents the pinnacle of luxury accomodations, service and gaming.
Resorts World Las Vegas integrates three of Hilton’s premium brands into its resort campus. The property includes Las Vegas Hilton, the resort’s full-service brand; Conrad Las Vegas, Hilton’s contemporary luxury brand; and Crockfords Las Vegas, one of the first hotels to debut in the U.S from LXR, Hilton's collection of independent luxury properties.
Situated at the north end of the Las Vegas Strip, Resorts World Las Vegas is ideally located across from the 1.4 million-square-foot Las Vegas Convention Center Expansion, as well as the two million-square-foot, 250-store Fashion Show Mall..
Resort fees include
- Internet access
- Smart TV casting ability
- 10% off spa or fitness retail
- 5% off spa or fitness treatments
- 5% off cabana experience
- 5% off 2 pool chair experience
- Unlimited local and toll-free calls
- Access to 7000+ top newspapers and magazines from over 300 countries using the PressReader app
Check in
4:00 p.m.
Check out
11:00 a.m.
Rooms
332
Inclusions
Rooms

- 1 king bed, or 2 queen beds
- No more than 4 guests in the room
- Minimum 1 adult, maximum 4 adults
- 1 king bed, or 2 queen beds
- Minimum 1 adult, maximum 4 adults
- Maximum 3 children
- No more than 4 guests in the room
- Bathroom with shower only
- Hair dryer
- Housekeeping
- Iron/Ironing board
- Mini-bar ($)
- Mini-fridge
- Phone
- Room service ($)
- Safe
- TV
King bedded rooms allow a maximum occupancy of 2

- 1 king bed
- Strip view
- No more than 2 guests in the room
- 1 king bed
- Strip view
- Located on floors 58 to 66
- Minimum 1 adult, maximum 2 adults
- Maximum 1 child
- No more than 2 guests in the room
- Bathroom with shower only
- Hair dryer
- Housekeeping
- Iron/Ironing board
- Mini-bar ($)
- Mini-fridge
- Phone
- Room service ($)
- Safe
- TV

- 1 king bed, and 1 sofa bed
- No more than 4 guests in the room
- Located on 5 floor
- 1 king bed, and 1 sofa bed
- Located on 5 floor
- Minimum 1 adult, maximum 4 adults
- Maximum 3 children
- No more than 4 guests in the room
- Bathroom with tub and shower
- Dining room
- Living room
- Hair dryer
- Housekeeping
- Iron/Ironing board
- Mini-bar ($)
- Mini-fridge
- Phone
- Room service ($)
- Safe
- TV
Ensuite bathroom with double vanity, walk-in rain shower. Complimentary valet service



Amenities
- ADA compliant.
- Elevators.
- Facilities for the hearing impaired.
- Facilities for the vision impaired.
- Pool lift.
- Public areas wheelchair accessible
- Service dogs accepted. Certification may be required.
- TTY equipment available (upon request)
- Wheelchair accessible rooms
Accessibility features are based on request and availability, and are not guaranteed. Please contact WestJet Vacations at 1-877-737-7001 for further information.
- Children ages: 0 to 17
Type | Amenities | |
---|---|---|
Alle Lounge on 66 | Bar | |
Baccarat Bar | Bar | |
Bimini Bar | Bar, Pool bar | |
Crockfords Lobby Bar | Bar, Lobby bar | |
Dawg house Saloon & Sportsbook | Bar, Sports bar | |
Eight Lounge | Bar, Cigar lounge | |
Gatsby's Cocktail Lounge | Bar, Wine/martini bar | |
Golden Monkey Tiki Lounge | Bar, Lounge | |
Here Kitty Kitty Vice Den | Bar | |
High Limit Bar | Bar | |
RedTail | Bar | |
VIP Pool Bar | Bar, Pool bar | |
Zouk Nightclub | Nightclub | |
Ayu Dayclub | Bar | |
Alle Lounge on 66 | ||
Type | Bar | |
Amenities | ||
Baccarat Bar | ||
Type | Bar | |
Amenities | ||
Bimini Bar | ||
Type | Bar, Pool bar | |
Amenities | ||
Crockfords Lobby Bar | ||
Type | Bar, Lobby bar | |
Amenities | ||
Dawg house Saloon & Sportsbook | ||
Type | Bar, Sports bar | |
Amenities | ||
Eight Lounge | ||
Type | Bar, Cigar lounge | |
Amenities | ||
Gatsby's Cocktail Lounge | ||
Type | Bar, Wine/martini bar | |
Amenities | ||
Golden Monkey Tiki Lounge | ||
Type | Bar, Lounge | |
Amenities | ||
Here Kitty Kitty Vice Den | ||
Type | Bar | |
Amenities | ||
High Limit Bar | ||
Type | Bar | |
Amenities | ||
RedTail | ||
Type | Bar | |
Amenities | ||
VIP Pool Bar | ||
Type | Bar, Pool bar | |
Amenities | ||
Zouk Nightclub | ||
Type | Nightclub | |
Amenities | ||
Ayu Dayclub | ||
Type | Bar | |
Amenities |
Check-out time: 11:00 a.m.
Wi-Fi
- Lobby
- Room
Type of restaurant | Type of cuisine | Open for | Additional Information | |
---|---|---|---|---|
Bar Zazu | Café | Italian, Mediterranean, Tapas | Dinner | |
Brezza | À la carte | Italian | Dinner, Lunch | |
Carversteak | À la carte | Grill/steak house | Dinner | |
Caviar Bar | ||||
Crossroads Kitchen | À la carte | Italian, Mediterranean, Plant-based | Dinner | |
Fuhu | À la carte | Asian | Dinner | |
Genting Palace | À la carte | Asian | Dinner | |
Kusa Nori | À la carte | Asian, Sushi | Dinner | |
Viva! | À la carte | Mexican | Dinner, Lunch | |
Wally's | À la carte | International | All day dining | |
Agave Bar & Grill | À la carte | Mediterranean | All day dining | |
Junior's | À la carte | American | All day dining | |
Sun's Out Bun's Out | À la carte | American | All day dining | |
Richie Palmer's Mulberry Street Pizzeria of Beverly Hills | À la carte | Pizzaria | Dinner, Lunch | |
Stubborn Seed | À la carte | American | Dinner | |
Bar Zazu | ||||
Type of restaurant | Café | |||
Type of cuisine | Italian, Mediterranean, Tapas | |||
Open for | Dinner | |||
Additional Information | ||||
Brezza | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Italian | |||
Open for | Dinner, Lunch | |||
Additional Information | ||||
Carversteak | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Grill/steak house | |||
Open for | Dinner | |||
Additional Information | ||||
Caviar Bar | ||||
Type of restaurant | ||||
Type of cuisine | ||||
Open for | ||||
Additional Information | ||||
Crossroads Kitchen | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Italian, Mediterranean, Plant-based | |||
Open for | Dinner | |||
Additional Information | ||||
Fuhu | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Asian | |||
Open for | Dinner | |||
Additional Information | ||||
Genting Palace | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Asian | |||
Open for | Dinner | |||
Additional Information | ||||
Kusa Nori | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Asian, Sushi | |||
Open for | Dinner | |||
Additional Information | ||||
Viva! | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Mexican | |||
Open for | Dinner, Lunch | |||
Additional Information | ||||
Wally's | ||||
Type of restaurant | À la carte | |||
Type of cuisine | International | |||
Open for | All day dining | |||
Additional Information | ||||
Agave Bar & Grill | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Mediterranean | |||
Open for | All day dining | |||
Additional Information | ||||
Junior's | ||||
Type of restaurant | À la carte | |||
Type of cuisine | American | |||
Open for | All day dining | |||
Additional Information | ||||
Sun's Out Bun's Out | ||||
Type of restaurant | À la carte | |||
Type of cuisine | American | |||
Open for | All day dining | |||
Additional Information | ||||
Richie Palmer's Mulberry Street Pizzeria of Beverly Hills | ||||
Type of restaurant | À la carte | |||
Type of cuisine | Pizzaria | |||
Open for | Dinner, Lunch | |||
Additional Information | ||||
Stubborn Seed | ||||
Type of restaurant | À la carte | |||
Type of cuisine | American | |||
Open for | Dinner | |||
Additional Information |
- Rooms: 332
- Pets allowed
- Smoke-free options
- Fitness centre available ($)
- Spa available ($)
- Spa treatments available ($)
- Pets allowed available ($)
Pets allowed, $150. non-refundable fee, 40 lbs maximum, $150 per night plus tax, 2 pets max, dogs only, maximum 45 lbs combined weight
Pools
- Outdoor pools: 7
- Bottle service available ($)
- Cabanas available ($)
- Day club available ($)
Other activities
- Casino available ($)
- Meeting facilities
- Parking available ($)
- Valet parking available ($)

Lobby

Aerial pool

Pool

Casino

Casino

Awana Crystal room

Awana Sauna

Awana Fountain of Youth
Location

Ready to find your next getaway?
Select your dates to check availability and book your vacation package now. Looking for more accommodation options? Use the Vacation finder tab to explore more destinations and vacation experiences.
Find your vacation package
